Men's Match Result
| Grade: B Reserve 3 | Round: 04 |
| Home Team: Hillside | Away Team: Diggers Rest |
| Player 1: Neale, Jordan | Player 1: Marsh, David |
| Player 2: Tedesco, Brandon | Player 2: Bateman, Norm |
| Player 3: Jarick, David | Player 3: Payne, John |
| Player 4: Played up player | Player 4: Payne, Daniel |
| Home Emergencies: Daniel Faulkner - B Reserve 4   |
Away Emergencies:   |
| Set 1 (1+2) | 6   | 3   |
| Set 2 (3+4) | 6   | 2   |
| Set 3 (1+3) | 6   | 2   |
| Set 4 (2+4) | 6   | 5   |
| Set 5 (1+4) | 1   | 6   |
| Set 6 (2+3) | 6   | 1   |
| Total | 31   | 19   |
Winning Team: Hillside